Caleta Palace Hotel
| Site Information | |
|---|---|
| Coordinates (Lat/Long) | , |
| Altitude | |
| Site Comments | |
Monitoring Networks
Gibraltar Met Data Monitoring
| Parameter | Date Started | Date Ended |
|---|---|---|
| Ambient Temperature | 22/04/2014 | 04/06/2020 |
| Barometric pressure | 30/04/2014 | 04/06/2020 |
| Rainfall | 22/04/2014 | 04/06/2020 |
| Relative Humidity | 22/04/2014 | 04/06/2020 |
| Solar intensity | 22/04/2014 | 04/06/2020 |
| Wind Direction | 22/04/2014 | 04/06/2020 |
| Wind Speed | 22/04/2014 | 04/06/2020 |



